2018 Newest Version 50W Full Duplex Cross Repeat TYT TH7800 Dual Band Radio Station
Specification | |
Frequency Range | Dual band: TX: 136-174MHz and 400-480MHz | 
AM/FM RX: 108-180MHz,134-174MHz and 350-520MHz | |
Channel Capacity | 809 channels | 
Channel Spacing | 2.5/5/6.25/10/12.5/15/20/25/50KHz | 
Modes of Emission | F3 | 
Antenna Impendence | 50 Ohms, unbalanced(Antenna Duplexer bulit-in) | 
Frequency Stability | ±5 PPM-140°F~+140°F(-10-----+60) | 
Operating Voltage | -4°F~+140°F(-20-+60) | 
Operating Temperature Range | 13.8VDC (±15%). Negative ground | 
Current Cunsumption(Approx) | RX: 0.5A (Squelched) | 
TX:8.0A (50/430MHz), 8.5A(29/144MHz) | |
Case Size(WXHXD) | 140x41.5x168mm (w/0 knobs & connectors) | 
Weight(Approx) | 2.2lb(1Kg) | 
Transmitter | |
Output Power | 50/20/10/5W(144MHz), 35/20/10/5W(430MHz) | 
Modulation Type | Variable Reactance | 
Maximum Deviation | Better than -60dB(29MHz:Better than -50dB) | 
Modulation Distortion | Less than 3% | 
Microphone Impedance | 2kΩ | 
Receiver | |
Circuit Type | Double-conversion super-heterodyne | 
Intermediate Frequency | 49.95MHz/450KHz(left band) | 
38.85MHz/450KHz(right band) | |
Sensitivity(for 12dB SINAD) | Better than 0.2μV | 
Squelch Sensitivity | Better than 0.16μV | 
Selectivity(-6dB/-60dB) | 12KHz/30KHz | 
Maximum AF Output | 2W 8Ω for 5% THD | 
AF Output Impedance | 4-16 ohm | 
 
 
 
 
 
 





